PRECISE source measuring unit meter has the advantages of high test accuracy, fast speed, strong compatibility, wide test range, high reliability, easy operation, fast and flexible responsive service, etc., and can meet the accuracy requirements of most application scenarios.
Model | Operating Mode | Max Output Power | DC | Voltage | Current DC | Accuracy | Pulse | Current Pulse | Minimum Pulse Width |
---|---|---|---|---|---|---|---|---|---|
S100 | FIMV/FVMI | 30W DC | Yes | 300μV-30V | 100pA-1A | 0.1% | No | No | NoSee more |
S200 | FIMV/FVMI | 30W DC | Yes | 300μV-100V | 100pA-1A | 0.1% | No | No | NoSee more |
S300 | FIMV/FVMI | 30W DC | Yes | 300μV-300V | 100pA-1A | 0.1% | No | No | NoSee more |
S100B | FIMV/FVMI | 30W DC | Yes | 300μV-30V | 100pA-3A | 0.03% | No | No | NoSee more |
S200B | FIMV/FVMI | 30W DC | Yes | 300μV-100V | 100pA-3A | 0.03% | No | No | NoSee more |
S300B | FIMV/FVMI | 30W DC | Yes | 300μV-300V | 100pA-3A | 0.03% | No | No | NoSee more |
P100 | FIMV/FVMI | 30W DC 300W Pulse | Yes | 300μV-30V | 10pA-10A | 0.1% | Yes | 10pA-10A | 200μsSee more |
P200 | FIMV/FVMI | 30W DC 300W Pulse | Yes | 300μV-100V | 10pA-10A | 0.1% | Yes | 10pA-10A | 200μsSee more |
P300 | FIMV/FVMI | 30W DC 300W Pulse | Yes | 300μV-300V | 10pA-10A | 0.1% | Yes | 10pA-10A | 200μsSee more |
E100 | FIMV/FVMI | 120W DC | Yes | 100mV-1200V | 1nA-100mA | 0.1% | No | No | NoSee more |
E200 | FIMV/FVMI | 120W DC | Yes | 100mV-2200V | 1nA-100mA | 0.1% | No | No | NoSee more |
E300 | FIMV/FVMI | 120W DC | Yes | 100mV-3500V | 1nA-100mA | 0.1% | No | No | NoSee more |
HCPL100 | FIMV | 12000W Pulse | No | No | No | 0.1% | Yes | 5A-1000A | 50μsSee more |
HCPL002 | FIMV | 2000W DC/ 2000W Pulse | Yes | 0-100V | 0-20A | 0.1% | Yes | 0-20A | 100μsSee more |
HCPL006 | FIMV | 6000W DC/ 6000W Pulse | Yes | 0-100V | 0-20A 0-60A | 0.1% | Yes | 0-20A 0-60A | 100μsSee more |
HCPL060 | FIMV | 6000W DC/ 6000W Pulse | Yes | 0-100V | 0-20A 0-60A | 0.1% | Yes | 0-20A 0-60A 0-60A | 100μsSee more |
PRECISE Instruments produce excellent cost-effective source measure unit (SMU). Compared with other brands like Keithley and Keysight source measure meter, our source measure unit meter is more affordable, but has the same test range and accuracy, which makes PRECISE source measurement unit a perfect alternative for Keithley ,Keysight and other SMU brands!
● Basic universal
● First choice for getting started
● I-V characteristic test
·Basic general
·Getting Started First
·I-V characteristic test
· ·Pulsed DC
· Easy to use
· Maximum pulse 10A
· ·Pulsed DC
· Easy to use
· Maximum pulse 10A
·DC maximum 60A output
·minimum pulse width 100μs
·Support LIV scan test
· Large output current (1000A)
· Pulse edge is steep (typical time 15 μ s)
· Max output voltage 3500V
· Min measurement current 1nA
PRECISE source measure units provide an overall solution for semiconductor material to device ecological chain testing. From material, wafer to device testing, PRECISE source measure unit meters are widely used in new semiconductor device material analysis, semiconductor discrete device testing, integrated circuit testing, and university teaching and training platforms etc.; provide customers with a combination of modular hardware, efficient drivers and efficient algorithm software to help users build custom solutions.
Core type fixture
Core type fixture
Core type fixture